Current Status
This Week
May 29, 11:42am BST
Security
Bitdefender
Bitdefender MSP Security
May-29, 11:42am BST
[In progress]
Hello,
We’re currently investigating an issue where updated Bitdefender GravityZone usage isn’t syncing to Cloud Market. This doesn’t affect your ability to use Bitdefender, but for the most up-to-date usage, you’ll need to run a report directly in GravityZone.
To run a report:
- Log in to GravityZone
- Go to Reports > Add
- Select Monthly License Usage
- Choose the reporting interval (this month or last month)
- Select your target (full estate or specific customers)
- Save
There may be an impact on Bitdefender invoicing while we resolve this. If you think your invoice may be incorrect, please contact your Account Manager or our Partner Success team.
Kind regards,
Giacom – Cloud Support
02/06/2026
June 02, 3:00pm BST
Platform
Cloud Cloud.Market
Billing API
|
|
May 30
|
May 29
|
May 28
|
May 27
|
May 26
|
May 25
|
May 24
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Security | |||||||||
| Barracuda MSP | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Symantec Enterprise | |||||||||
| Endpoint Security | |||||||||
| Email Security.Cloud | |||||||||
| Email Safeguard.Cloud | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Cloud Infrastructure | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Modern Workplace | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| BitTitan MigrationWiz | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Platform | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Cloudbolt | |||||||||
| Backup & Continuity | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Dropsuite - Hosted Exchange Backup |