Current Status
Good Afternoon,
After further monitoring, we are now seeing new orders completing consistently.
We will are start reviewing all failed orders and complete them where possible and cancel the ones that cannot be completed, with a request to replace those orders as needed.
If you have any further queries or questions in the meantime, please do not hesitate to reach out.
Kind regards,
Giacom - Service Desk
Hello,
We’re currently investigating an issue where updated Bitdefender GravityZone usage isn’t syncing to Cloud Market. This doesn’t affect your ability to use Bitdefender, but for the most up-to-date usage, you’ll need to run a report directly in GravityZone.
To run a report:
- Log in to GravityZone
- Go to Reports > Add
- Select Monthly License Usage
- Choose the reporting interval (this month or last month)
- Select your target (full estate or specific customers)
- Save
There may be an impact on Bitdefender invoicing while we resolve this. If you think your invoice may be incorrect, please contact your Account Manager or our Partner Success team.
Kind regards,
Giacom – Cloud Support
|
|
Jun 02
|
Jun 01
|
May 31
|
May 30
|
May 29
|
May 28
|
May 27
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Security | |||||||||
| Barracuda MSP | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Symantec Enterprise | |||||||||
| Endpoint Security | |||||||||
| Email Security.Cloud | |||||||||
| Email Safeguard.Cloud | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Cloud Infrastructure | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Modern Workplace | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| BitTitan MigrationWiz | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Platform | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Cloudbolt | |||||||||
| Backup & Continuity | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
| Dropsuite - Hosted Exchange Backup |